1Chemicals - Solvents, AR/Grade
Back To ProductsFor testing and research purposes
| No. | PRODUCT LIST | BRAND | QUANTITY |
| 501. | MAGNESIUM CHLORIDE 6H2O AR | BENDOSEN | 500GR |
| 502. | MAGNESIUM CHLORIDE 6H2O PRS | HMBG | 1KG |
| 503. | MAGNESIUM CHLORIDE, HEXAHYDRATE, AR | QREC | 500GR |
| 504. | MAGNESIUM NITRATE 6H2O AR | BENDOSEN | 500GR |
| 505. | MAGNESIUM NITRATE 6H2O PURE | HMBG | 1KG |
| 506. | MAGNESIUM OXIDE BP | BENDOSEN | 500GR |
| 507. | MAGNESIUM OXIDE QP | HMBG | 250mG |
| 508. | MAGNESIUM OXIDE, (98%), M1029 | QREC | 500GR |
| 509. | MAGNESIUM OXIDE, (99% TRACE METALS BASIS), 342793 | SIGMA ALDRICH | 250GR, 1KG |
| 510. | MAGNESIUM SULFATE 0.1M | BENDOSEN | 1L |
| 511. | MAGNESIUM SULFATE 65% DRY POWDER PRS | HMBG | 500GR |
| 512. | MAGNESIUM SULFATE 7H2O AR | BENDOSEN | 500GR |
| 513. | MAGNESIUM SULFATE 7H2O CP | BENDOSEN | 1KG |
| 514. | MAGNESIUM SULFATE 7H2O PRS | HMBG | 1KG |
| 515. | MAGNESIUM SULFATE ANHYDROUS AR | BENDOSEN | 500GR |
| 516. | MAGNESIUM SULPHATE, 7-HYDRATE (HEPTAHYDRATE), AR | QREC | 1KG |
| 517. | MAGNESIUM SULPHATE, ANHYDROUS | BENDOSEN | 500GR |
| 518. | MAGNESIUM SULPHATE, ANHYDROUS | QREC | 500GR |
| 519. | MALEIC ACID CP | HMBG | 500GR |
| 520. | MALTOSE PRS | HMBG | 250mG |
| 521. | MANGANESE 2 CHLORIDE 4H2O AR | BENDOSEN | 500GR |
| 522. | MANGANESE 2 CHLORIDE 4H2O CP | HMBG | 500GR |
| 523. | MANGANESE 2 SULPHATE 1H2O AR | BENDOSEN | 500GR |
| 524. | MANGANESE 2 SULPHATE 1H2O PRS | HMBG | 500GR |
| 525. | MANGANESE POWDER, (99+%), 112237 | MERCK | 250GR |
| 526. | MANGANESE SULPHATE, MONOHYDRATE | QREC | 500GR |
| 527. | MERCURIC IODIDE AR | BENDOSEN | 100mG |
| 528. | MERCURIC OXIDE RED AR | BENDOSEN | 100mG |
| 529. | MERCURIC SULFATE | BENDOSEN | 100mG |
| 530. | METHACRYLIC ACID (STABLIZED W/ MEHQ) (TCIM0079) | TCI JAPAN | 500GR, 25GR |
| 531. | METHANOL | PC | 2.5L |
| 532. | METHANOL AR | HMBG | 2.5L |
| 533. | METHANOL HPLC, XN 3/II | HMBG | 2.5L |
| 534. | METHANOL, AR, (99.8%), M2097 | QREC | 2.5L |
| 535. | METHANOL, HPLC | QREC | 2.5L, 4L |
| 536. | METHANOL, HPLC, 9093-68 | J.T.BAKER | 4L |
| 537. | METHYL ACETAT [STANDARD MATERIAL FOR GC] (TCS0300) | TCI JAPAN | 5ML |
| 538. | METHYL BENZOATE AR | BENDOSEN | 500ML |
| 539. | METHYL ETHYL KETONE (2-BUTANONE) | BENDOSEN | 2.5L |
| 540. | METHYL METHACRYLATE(STABILIZER), MONOMER, FOR SYNTHESIS, 800590 | MERCK | 2.5L |
| 541. | METHYL METHACRYLATE, (98.5%), W 400201 | ALDRICH | 1KG |
| 542. | METHYL METHACRYLATE, CONTAINS <30PPM MHQ AS INHIBITOR, (ACRYLIC MONOMER) M55909 | ALDRICH | 2L |
| 543. | METHYL NICOTINATE (TCIN0086) | TCI JAPAN | 25GR |
| 544. | METHYL ORANGE AR | BENDOSEN | 25mG |
| 545. | METHYL RED INDICATOR | BENDOSEN | 25mG |
| 546. | METHYL RED INDICATOR SOLUTION | BENDOSEN | 500ML |
| 547. | METHYL-BETA-CYCLODEXTRIN, POWDER, BIOREAGENT, C4555 | SIGMA | 1GR, 5GR |
| 548. | METHYLENE BLUE SOLUTION | PC | 500ML |
| 549. | N,N-DIMETHYLACETAMIDE 99% (TCID0641) | TCI JAPAN | 500ML, 25ML |
| 550. | N,N-DIMETHYLACETAMIDE 99.5% | SIGMA-ALDRICH | 1L |
| 551. | N,N-DIMETHYLACETAMIDE AR | QREC | 2.5L |
| 552. | N-BUTANOL | PC | 2.5L |
| 553. | N-BUTANOL QP | HMBG | 2.5L |
| 554. | N-BUTYLAMINE CP | BENDOSEN | 250ML |
| 555. | N-BUTYRIC ACID 99% PS (BUTANOIC ACID) | HMBG | 1L |
| 556. | N-BUTYRIC ACID AR | BENDOSEN | 500ML |
| 557. | N-HEXANE HPLC GRADE | J.T. BAKER | 4L |
| 558. | N-HEXANE, AR | HMBG/BENDOSEN | 2.5L |
| 559. | N-PROPANOL | BENDOSEN | 2.5L |
| 560. | N-PROPIONIC ACID AR | BENDOSEN | 500ML |
| 561. | N-PROPYL ALCOHOL AR | HMBG | 2.5L |
| 562. | NAPHTHOL-2 AR, BENDOSEN**XN,N 9/III | BENDOSEN | 100GR |
| 563. | NAPTHOL - 2 AR | BENDOSEN | 100mG |
| 564. | NEODYMIUM (III) OXIDE, (99.9%), 21158 | ACROS | 25GR, 100GR |
| 565. | NEODYMIUM (III) OXIDE, (99.99% TRACE METALS BASIS), 203858 | ALDRICH | 10GR, 50GR |
| 566. | NESSLER'S REAGENT | PC | 500ML |
| 567. | NIACIN (VITAMIN B3), N4126 (98%)-NICOTINIC ACID | SIGMA ALDRICH | 500GR |
| 568. | NICKEL SULFATE 6H2O PRS | HMBG | 500GR |
| 569. | NICOTINAMIDE 99% (TCIN0078) | TCI JAPAN | 25GR |
| 570. | NICOTINIC ACID 99% (TCIN0082) | TCI JAPAN | 25GR |
| 571. | NITRIC ACID, AR | BENDOSEN | 2.5L |
| 572. | NITRIC ACID, AR (65%), N3115 | QREC | 2.5L |
| 573. | NITRIC ACID, AR(65%) | HMBG | 2.5L |
| 574. | 4-NITROPHENYL PALMITATE, LIPASE SUBSTRATE, N2752 | SIGMA | 1GR, 5GR |
| 575. | NUTRIENT AGAR | BENDOSEN | 100mG |
| 576. | NUTRIENT BROTH | BENDOSEN | 100mG |
| 577. | OCTANE-1-OL CP (N-OCTANOL) | BENDOSEN | 500ML |
| 578. | OLEIC ACID CP | BENDOSEN | 500ML |
| 579. | OLIVE OIL | BENDOSEN | 500ML |
| 580. | ORTHO-PHOSPHORIC ACID, AR | QREC | 2.5L |
| 581. | ORTHO-PHOSPORIC ACID, 85% PURE GRADE | BENDOSEN | 2.5L |
| 582. | ORTHOPHOSPHATE REAGENT SET (100 TESTS) HAZ.
CAT. NO.: 2244100, METHOD: AMINO ACID, RANGE: 0.23-30.00MG/L, 100 TESTS SET INCLUDES: - 1 X 193432 AMINO ACID REAGENT, 100ML - 1 X 223632 MOLYBDATE REAGENT, 100ML DG: 0.35KG PER SET" |
HACH | 1 SET |
| 583. | OSMIUM TETRAOXIDE, (99.8%), 201030 | SIGMA ALDRICH | 1GR, 50GR, 100GR, 50 |
| 584. | OXALIC ACID 0.25MOL | 1L | |
| 585. | OXALIC ACID BP | BENDOSEN | 500GR |
| 586. | OXALIC ACID, AR | BENDOSEN | 500GR |
| 587. | OXALIC ACID, AR | QREC | 500GR |
| 588. | OXALYL CHLORIDE, O8801 | SIGMA ALDRICH | 100GR |
| 589. | OXALYL CHLORIDE,(98%), 12961 | ACROS | 100GR |
| 590. | OXALYL CHLORIDE,REAGENT GRADE (98%), O8801 | ALDRICH | 25GR |
| 591. | P-ANISIDINE 98% (GC) (TCIA0802) | TCI JAPAN | 25GR |
| 592. | P-ANISIDINE 98% (GC)(T)(TCIA0487) | TCI JAPAN | 25GR |
| 593. | P-TOLUIDINE (4-METHYLANILINE) 99% (TCIT0300) | TCI JAPAN | 25GR |
| 594. | PARAFFIN LIQUID | PC | 2.5L |
| 595. | PENTAETHYLENE GLYCOL MONOMETHYL ETHER (TCIP1159) | TCI JAPAN | 1GR |
| 596. | PEPTONE BACTERIOLOGICAL LR | BENDOSEN | 250mG |
| 597. | PERCHLORIC ACID | MERCK | 2.5L |
| 598. | PERCHLORIC ACID 60% PA-ACS-ISO | PANREAC | 2.5L |
| 599. | PEROXIDASE FROM HORSEDISH, LYOPHILIZED, POWDER, BEIGE, 150U/MG,77332 | SIGMA | 100MG, 500MG |
| 600. | PETROLEUM ETHER, 40-60°C | BENDOSEN | 2.5L |
|
<< Previous 1 ... 3 4 5 6 7 8 9 10 Next >> |
|||
|
|||||||||||||||||||||||||||||












