1Chemicals - Solvents, AR/Grade
Back To ProductsFor testing and research purposes
| No. | PRODUCT LIST | BRAND | QUANTITY |
| 601. | PETROLEUM ETHER, 60-145°C | PC | 2.5L |
| 602. | PETROLEUM ETHER, 60-80°C | BENDOSEN | 2.5L |
| 603. | PETROLEUM ETHER, 60-80°C, AR | QREC | 2.5L |
| 604. | PHENOL CRYSTALLIZED 99% PS | PANREAC | 500GR |
| 605. | PHENOL LIQUIFIED | PC | 1L |
| 606. | PHENOL RED INDICATOR | BENDOSEN | 25mG |
| 607. | PHENOL, AR | BENDOSEN | 500GR |
| 608. | PHENOLPTHALEIN INDICATOR | HMBG | 100mG |
| 609. | PHLOROGLUCINOL AR | BENDOSEN | 25mG |
| 610. | PHLOROGLUCINOL SOLUTION | BENDOSEN | 500ML |
| 611. | PHOSPHATE BUFFERED SALINE, POWDER, PH 7.4, P3813, RELATED: BUFFERED SALTS | SIGMA | 1 PACK, 10PACKS |
| 612. | PHOSPHOROUS ACID, (99%), 215112, | SIGMA ALDRICH | 100GR, 500GR |
| 613. | PHOSPORIC ACID 85% CP | BENDOSEN | 2.5L |
| 614. | PLATE COUNT CASEIN-PEPTONE GLUCOSE YEAST EXTRACT AGAR | MERCK | 500GR |
| 615. | POLY (VINYL ALCOHOL), PROTECTIVE COLLOID FOR TITRATION, 81366 | FLUKA | 100GR |
| 616. | POLY(L-LACTIDE)-PLLA AVERAGE MN 20.000, 7646698 | ALDRICH | 5GR |
| 617. | POLYACRYLONITRILE, AVERAGE MW 150,000 (TYPICAL) SOLID(POWDER) FORM | ALDRICH | 50GR, 100GR |
| 618. | POLYETHYLENE GLYCOL 600 CP | BENDOSEN | 500ML |
| 619. | POLYETHYLENE GLYCOL 600, FOR SYNTHESIS, PEG SOLUTION | MERCK | 1L |
| 620. | POLYETHYLENE GLYCOL, 40% (W/W) IN H2O AVERAGE MOL. WT. 8000 | SIGMA ALDRICH | 50ML |
| 621. | POLYSEED CAPSULE | HACH2918700 | 50 CAPSULE/ PACK |
| 622. | POLYVINYLPYRROLIDONE K 30 VICOSITY AVERAGE MOLECULAR WT. 40,000 (TCIP0472) | TCI JAPAN | 500GR, 25GR |
| 623. | POTASSIUM ACETATE AR | BENDOSEN | 500GR |
| 624. | POTASSIUM ACETATE AR | HMBG | 500GR |
| 625. | POTASSIUM BROMIDE PRS | HMBG | 500GR |
| 626. | POTASSIUM BROMIDE, (99.5%) | QREC | 500GR |
| 627. | POTASSIUM BROMIDE, FOR IR SPECTROSCOPY, UVASOL, 104907 | MERCK | 100G |
| 628. | POTASSIUM CARBONATE AR, BDS**XN | BDS | 500GR |
| 629. | POTASSIUM CARBONATE CP, BDS**XN | BDS | 500GR |
| 630. | POTASSIUM CHLORATE AR, BENDOSEN** O. XN 5.1/II | BENDOSEN | 500GR |
| 631. | POTASSIUM CHLORATE PRS-CODEX HMBG**O, XN 5.1/II | HMBG | 500GR |
| 632. | POTASSIUM CHLORIDE | ||
| 633. | POTASSIUM CHLORIDE AR, BENDOSEN | BENDOSEN | 500GR |
| 634. | POTASSIUM CHLORIDE BP, BENDOSEN | BENDOSEN | 500GR |
| 635. | POTASSIUM CHLORIDE BP, HMBG | HMBG | 1KG |
| 636. | POTASSIUM CHLORIDE, AR | QREC | 500GR |
| 637. | POTASSIUM CHROMATE AR | QREC | 500GR |
| 638. | POTASSIUM CHROMATE AR, BENDOSEN**T.N.6.1/II | BENDOSEN | 500GR |
| 639. | POTASSIUM CHROMATE PRS, HMBG** T.N. 6.1/II | HMBG | 500GR |
| 640. | POTASSIUM DICHROMATE AR, BENDOSEN ** T+,N 6.1/III | BENDOSEN | 500GR |
| 641. | POTASSIUM DICHROMATE PRS | HMBG | 500GR |
| 642. | POTASSIUM DIHYDROGEN PHOSPHATE ANHY AR | BENDOSEN | 500GR |
| 643. | POTASSIUM DIHYDROGEN PHOSPHATE PRS, USP-NF, BP | HMBG | 1KG, 500GR |
| 644. | POTASSIUM DIHYROGEN PHOSPHATE ANHY AR, BENDOSEN | BENDOSEN | 500GR |
| 645. | POTASSIUM DIHYROGEN PHOSPHATE AR | QREC | 500GR |
| 646. | POTASSIUM DIHYROGEN PHOSPHATE PRS, USP-NF,BP,PH | BENDOSEN | 1KG, 500GR |
| 647. | POTASSIUM FERRICYANIDE AR, BENDOSEN**XN 9/III | BENDOSEN | 500GR |
| 648. | POTASSIUM FERRICYANIDE CP,HMBG**XN 9/III | HMBG | 500GR |
| 649. | POTASSIUM FERROCYANIDE 3H2O PURE,HMBG** N 9/III | HMBG | 500GR |
| 650. | POTASSIUM FERROCYANIDE AR, BENDOSEN** N 9/III | BENDOSEN | 500GR |
| 651. | POTASSIUM HYDOGEN PELLETS AR, BENDOSEN** C(L) 8/II | BENDOSEN | 500GR |
| 652. | POTASSIUM HYDROGEN PHTHALATE AR, BENDOSEN | BENDOSEN | 500GR |
| 653. | POTASSIUM HYDROGEN PHTHALATE PRS,HMBG | HMBG | 500GR |
| 654. | POTASSIUM HYDROXIDE 85% ELLETS PRS | HMBG | 1KG |
| 655. | POTASSIUM HYDROXIDE 85% PELLETS PRS, HMBG** C(L) 8/II | HMBG | 1KG |
| 656. | POTASSIUM HYDROXIDE PELLETS AR | BENDOSEN | 500GR |
| 657. | POTASSIUM HYDROXIDE, PELLETS, AR | QREC | 1KG |
| 658. | POTASSIUM IODATE FCC, BENDOSEN | BENDOSEN | 500GR |
| 659. | POTASSIUM IODATE FCC, HMBG | HMBG | 500GR,100GR |
| 660. | POTASSIUM IODIDE AR | QREC | 500GR |
| 661. | POTASSIUM IODIDE BP, BENDOSEN | BENDOSEN | 500GR |
| 662. | POTASSIUM IODIDE BP, HMBG | HMBG | 1KG, 500GR |
| 663. | POTASSIUM NITRATE AR | QREC | 1KG |
| 664. | POTASSIUM NITRATE AR, BENDOSEN** O 5.1/II | BENDOSEN | 500GR |
| 665. | POTASSIUM NITRATE CP, BENDOSEN ** O 5.1/II | BENDOSEN | 500GR |
| 666. | POTASSIUM NITRATE PRS, HMBG** O 5.1/III | HMBG | 500GR |
| 667. | POTASSIUM OXALATE 1H2O AR, BENDOSEN **XN(L) 6.1/III | BENDOSEN | 500GR |
| 668. | POTASSIUM OXALATE 1H2O PRS | HMBG | 500GR |
| 669. | POTASSIUM PERIODATE, AR | QREC | 100GR |
| 670. | POTASSIUM PERMANGANATE 0.01MOL/L | BENDOSEN | 1L |
| 671. | POTASSIUM PERMANGANATE 0.02MOL/L (0.1N) | BENDOSEN | 1L |
| 672. | POTASSIUM PERMANGANATE, BENDOSEN **XN (L) 6.1/II | BENDOSEN | 1KG, 500GR |
| 673. | POTASSIUM PEROXODISULFATE PRS | HMBG | 500GR |
| 674. | TRI-POTASSIUM PHOSPHATE 1H2O EP, HMBG** 8/II | HMBG | 500GR |
| 675. | TRI-POTASSIUM PHOSPHATE 3H2O CP, BENDOSEN ** 8/II | BENDOSEN | 500GR |
| 676. | POTASSIUM PHOSPHATE DIBASIC, D3203 | ||
| 677. | POTASSIUM PHOSPHATE MONOBASIC / POTASSIUM DIHYDROGEN PHOSPHATE / MONOPOTASSIUM PHOSPHATE, P5104(KH2PO4) |
QREC | 1KG |
| 678. | POTASSIUM PYROGALLOL, PC ** XN 9 | PC | 500ML |
| 679. | POTASSIUM REAGENT SET (100 TESTS) HAZ. CAT. NO.: 2459100, METHOD: TETRAPHEYLBORATE, RANGE: 0.1-7.0 MG/L SET INCLUDES: - 4 X 1432198 POTASSIUM 1 REAGENT POWDER PILLOWS, PK/25 - 4 X 1432298 POTASSIUM 2 REAGENT POWDER PILLOWS, PK/25 - 1 X 1432399 POTASSIUM 3 REAGENT POWDER PILLOWS, PK/100 DG: 1.2KG PER SET " |
HACH | 1 SET |
| 680. | POTASSIUM SODIUM TARTRATE AR | BENDOSEN | 500GR |
| 681. | POTASSIUM SODIUM TARTRATE CP | HMBG | 500GR |
| 682. | POTASSIUM SULFATE AR, BENDOSEN | BENDOSEN | 500GR |
| 683. | POTASSIUM SULFATE AR, HMBG | HMBG | 500GR |
| 684. | POTASSIUM SULFATE CP, BENDOSEN | BENDOSEN | 500GR |
| 685. | POTASSIUM THIOCYANATE 0.1M | BENDOSEN | 1L |
| 686. | POTASSIUM THIOCYANATE AR, HMBG**XN | HMBG | 500GR |
| 687. | POTASSIUM THIONCYANATE 0.1M | BENDOSEN | 1L |
| 688. | PRISTANE, SYNTHETIC, 98%(GC), P2870 | SIGMA | 100ML |
| 689. | 2-PROPANOL, AR | J.T.BAKER | 3.78L |
| 690. | 2-PROPANOL, AR | QREC | 4L |
| 691. | 2-PROPANOL, HPLC, 9095-03 | J.T.BAKER | 4L |
| 692. | PROPIONIC ACID SYNTHESIS GRADE | HMBG | 1L |
| 693. | PROPIONYL CHLORIDE AR | BENDOSEN | 100ML |
| 694. | ISO-PROPYL ALCOHOL IPA, BENDOSEN**F, XI 3/III | BENDOSEN | 2.5L |
| 695. | ISO-PROPYL ALCOHOL IPA, BENDOSEN**F, XI 3/III | BENDOSEN | 2.5L |
| 696. | PYRIDINE AR | BENDOSEN | 500ML |
| 697. | PYRIDINE-2-CARBOXYLIC ACID 99% (TCIP0421) | TCI JAPAN | 25GR |
| 698. | PYRIDOXINE HYDROCHLORIDE (TCIP0561) | TCI JAPAN | 500GR, 25GR |
| 699. | 1-VINYL-2-PYROROLIDINONE, CONTAINS SODIUM HYDROXIDE AS INHIBITOR, (99%) | ALDRICH | 5MG, 250MG |
| 700. | 1-VINYL-2-PYROROLIDINONE, STABILIZED WITH SODIUM HYDROXIDE (99%) | ACROS | 500ML |
|
<< Previous 1 ... 4 5 6 7 8 9 10 Next >> |
|||
|
|||||||||||||||||||||||||||||












