1Chemicals - Solvents, AR/Grade
Back To ProductsFor testing and research purposes
No. | PRODUCT LIST | BRAND | QUANTITY |
801. | SODIUM NITRATE AR, BENDOSEN **O 5.1/III | BENDOSEN | 500GR |
802. | SODIUM NITRATE CP, BENDOSEN **O 5.1/III | BENDOSEN | 1KG |
803. | SODIUM NITRATE PRS, HMBG** O 5.1/III | HMBG | 1KG, 500GR |
804. | SODIUM NITRATE, HYDRATE 99.99% TRACE METALS BASIS | ||
805. | SODIUM NITRITE CP, HMBG**O.T.N 5.1/III | HMBG | 1KG |
806. | SODIUM NITRITE PRS, HMBG**O.T.N 5.1/III | HMBG | 500GR |
807. | SODIUM NITROPRUSSIDE 99% AR, BENDOSEN**T 6.1/II | BENDOSEN | 100mG |
808. | SODIUM SELENATE, 71948 (98%) | SIGMA ALDRICH | 100GR, 500GR |
809. | SODIUM SILICATE LIQUID, PC**XI | PC | 2.5L |
810. | SODIUM SILICATE POWDER AR, BENDOSEN**XI | BENDOSEN | 500GR |
811. | SODIUM SULFATE 10H2O CP | HMBG | 1KG, 500GR |
812. | SODIUM SULFATE 12H2O AR | BENDOSEN | 500GR |
813. | SODIUM SULFATE ANYHDROUS AR | BENDOSEN | 500GR, 1KG |
814. | SODIUM SULFATE ANYHDROUS PRS | HMBG | 1KG |
815. | SODIUM SULFATE ANYHDROUS, BENDOSEN | BENDOSEN | 500GR |
816. | SODIUM SULFATE ANYHDROUS, PC | HMBG | 1KG |
817. | SODIUM SULFATE ANYHDROUS, PRS, HMBG | HMBG | 1KG |
818. | SODIUM SULFIDE 9H2O AR, BENDOSEN **XN,C | BENDOSEN | 500GR |
819. | SODIUM SULFIDE X-HYDRATE CP, HMBG**C.N 8/II | HMBG | 500GR |
820. | SODIUM SULFITE ANYDROUS AR | BENDOSEN | 500GR, 1KG |
821. | SODIUM SULFITE ANYDROUS PRS | HMBG | 1KG |
822. | SODIUM SULPHATE, ANHYDROUS, POWDER, AR | QREC | 1KG |
823. | SODIUM SULPHITE (STANDARD SO2), 99% ANHYDROUS, AR GRADE | BENDOSEN | 1KG |
824. | SODIUM TETRABORATE 10-HYDRATE AR | BENDOSEN | 500GR |
825. | SODIUM TETRABORATE TECH HMBG** XN | HMBG | 500GR |
826. | SODIUM THIOSULFATE 0.2MOL/L (0.2N) | BENDOSEN | 1L |
827. | SODIUM THIOSULFATE 5H2O AR | BENDOSEN | 500GR |
828. | SODIUM THIOSULFATE 5H2O CP | BENDOSEN | 500GR |
829. | SODIUM THIOSULFATE, PENTAHYDRATE, S5316 (99%) | QREC | 1KG |
830. | SODIUM, RODS PROTECTION LIQUID : PARAFFIN OIL, FOR SYNTHESIS, 822284 | MERCK | 250GR, 1KG |
831. | STARCH FROM POTATO SOLUBLE PA | HMBG | 500GR |
832. | STARCH POTATO | BENDOSEN | 1KG, 500GR |
833. | STARCH SOLUBLE AR | BENDOSEN | 500GR |
834. | STEARIC ACID AR | BENDOSEN | 500GR |
835. | STEARIC ACID PRS | HMBG | 500GR |
836. | STERIKON PLUS BIIONDICATOR FOR CHECKS ON AUTOCLAVING | MERCK | 15AMPOULES/PAK |
837. | STRONTIUM CHLORIDE 6H2O CP | BENDOSEN | 500GR |
838. | STRONTIUM CHLORIDE 6H2O CP | HMBG | 500GR |
839. | STYRENE, REAGENTPLUS, CONTAINS 4-TERT-BUTYLCATECHOL AS STABILIZER, S4972 (99%) | SIGMA ALDRICH | 5ML, 100ML |
840. | SUCROSE AR | BENDOSEN | 500GR |
841. | SUCROSE-SACCHAROSE PA-ACS | HMBG | 1KG |
842. | SUCROSE-SACCHAROSE PRS-CODEX | HMBG | 1KG |
843. | SULFANILAMIDE | HMBG | 100mG |
844. | SULFANILAMIDE CP | BENDOSEN | 100mG |
845. | SULFANILIC ACID ANHYDRAUS AR | BENDOSEN | 100mG |
846. | SULFUR POWDER | PC | 1KG, 500GR |
847. | SULFUR POWDER | QREC | 1KG |
848. | SULFURIC ACID | PC | 2.5L |
849. | SULFURIC ACID 2MOL/L (4N) | BENDOSEN | 1L |
850. | SULFURIC ACID FOR MILK TESTING, 90% | AJAX | 2.5L |
851. | SULFURIC ACID RG | HMBG | 2.5L |
852. | SULFURIC ACID, AR(95-97%) IN GLASS BOTTLE | QREC | 2.5L |
853. | SULPHANILIC ACID PRS | HMBG | 100mG |
854. | TANNIC ACID AR | BENDOSEN | 250GR |
855. | TANNIC ACID EXTRA PURE | HMBG | 500GR |
856. | TERT-BUTANOL ACS REAGENT(99.5%) 09629 | MERCK | 500ML |
857. | TERT-BUTANOL FOR SYNTHESIS (99%) 822264 | MERCK | 1L |
858. | TEST PAPER, UNIVERSAL PH1-14 | MERCK | 100 STRIPS/PAK |
859. | TETRABUTYL ORTHOTITANATE (TCIB0742) | TCI JAPAN | 500GR |
860. | 2,4,5,6-TETRACHLORO-M-XYLENE, R1616284 | ALDRICH | 250MG |
861. | 2,2',5,5'-TETRACHLOROBIPHENYL, 10MG (PCB52) CODE: C20005200 | DR.EHRENSTORFER, GERMANY | 1 BOX PER EACH |
862. | 2,2',5,5'-TETRACHLOROBIPHENYL, 10NG/UL, 10ML (PCB52) CODE: L200052001O | DR.EHRENSTORFER, GERMANY | 1 BOX PER EACH |
863. | TETRACYCLINE HYDROCHLORIDE, 23310 | ACROS | 2.5MG |
864. | TETRAETHYLORTHOSILICATE, FOR SYNTHESIS, 800658 | MERCK | 250ML, 1L |
865. | TETRAHYDROFURAN | QREC | 2.5L |
866. | TETRAPROPYLAMMONIUM HYDROXIDE, 40%, FOR SYNTHESIS, 814068 | MERCK | 50ML, 250ML |
867. | THIAMINE (VITAMIN B1) | QREC | 100GR |
868. | THIAMINE HYDROCHLORIDE (VITAMIN B1), ANALYTICAL STANDARD, 47858 | SUPELCO | 1 AMPULE/1000MG |
869. | THIONYL CHLORIDE, FOR SYNTHESIS,808154 | MERCK | 100ML |
870. | THYMOL BLUE INDICATOR | BENDOSEN | 250GR |
871. | THYMOL BLUE SOLUTION | BENDOSEN | 500ML |
872. | TIN (IV) CHLORDE, 5-HYDRATE | BENDOSEN | 500GR |
873. | TIN (IV) CHLORIDE, 5-HYDRATE | QREC | 500GR |
874. | TIN 4 OXIDE 99.5% CP | BENDOSEN | 250mG |
875. | TIN 4 OXIDE AR | BENDOSEN | 500GR |
876. | TIN 4 OXIDE CP | BENDOSEN | 500GR |
877. | TIN 4 OXIDE CP | HMBG | 500GR |
878. | TITANIUM (IV) ISOPROPOXIDE, 307874 (97%) | ALDRICH | 100ML |
879. | TITANIUM TETRACHLORIDE / TITANIUM (IV) CHLORIDE, FOR SYNTHESIS TITRATION, T3253 | MERCK | 1L |
880. | TOLLEN SOLUTION | PC | 500ML |
881. | TOLUENE, AR | J.T.BAKER | 4L |
882. | TOLUENE, AR | QREC | 2.5L, 4L |
883. | TOLUENE, AR, HMBG**F,XN 3/II | HMBG | 2.5L |
884. | TOLUENE, BENDOSEN**, F,XN 3/II | BENDOSEN | 2.5L |
885. | TOTAL NITROGEN HR, TNT REAGENT, REAGENT SET (25-50 TEST) HAZ, CAT. NO.: 2714100, METHOD: PERSULFATE DIGESTION, RANGE: 10-150MG/L SET INCLUDES: - 1 X 2671846 TN PERSULFATE POWDER PILLOWS - PK/50 - 1 X 2671946 TN REAGENT A BISULFITE POWDER PILLOWS - PK/50 - 1 X 2672046 TN REAGENT B INDICATOR POWDER PILLOWS - PK/50 - 1 X HYDROXIDE DIGESTION VIALS - PK/50 - 1 X ACID SOLUTION VIALS - PK/50 - 1 X 2671846 TN PERSULFATE POWDER PILLOWS - PK/50 - 1 X 2671946 TN REAGENT A BISULFITE POWDER PILLOWS - PK/50 - 1 X 2672046 TN REAGENT B INDICATOR POWDER PILLOWS - PK/50 - 1 X HYDROXIDE DIGESTION VIALS - PK/50 - 1 X ACID SOLUTION VIALS - PK/50 DG: 4.3KG PER SET" |
HACH | 1 SET |
886. | TRI- SODIUM PHOSPHATE 12 H2O CP | HMBG | 500GR |
887. | TRI-ETHANOL AMINE | HMBG | 500ML |
888. | TRI-POTASSIUM PHOSPATE 1H2O EP | HMBG | 500GR |
889. | TRI-POTASSIUM PHOSPATE 3H2O CP | BENDOSEN | 500GR |
890. | TRI-SODIUM PHOSFATE 12H2O CP | HMBG | 500GR |
891. | TRICHLOROACETIC ACID AR | BENDOSEN | 500GR |
892. | 2,4,4'-TRICHLOROBIPHENYL, 10MG (PCB28) CODE: C20002800 | DR.EHRENSTORFER, GERMANY | 1 BOX PER EACH |
893. | 2,4,4'-TRICHLOROBIPHENYL, 10NG/UL, 10ML (PCB28) CODE: L200028001O | DR.EHRENSTORFER, GERMANY | 1 BOX PER EACH |
894. | TRICHLOROCETIC ACID AR, BENDOSEN**C,N 8/II | BENDOSEN | 2.5L |
895. | TRICOSANE, ANALYTICAL STANDARD, 99.5%(GC),91447 | FLUKA | 1GR, 5GR |
896. | TRIETHYLAMINE, T0886 (99%) | SIGMA ALDRICH | 100ML, 500ML, 1L |
897. | TRIETHYLAMMONIUM PHOSPHATE BUFFER SOLUTION TEAP 1M | SIGMA-ALDRICH | 100ML |
898. | TRIFLUOROACETIC ACID | QREC | 100mL |
899. | R)-(+)-ALPHA-METHOXYTRIFLUOROMETHYL (PHENYLACETIC ACID), (99%), 31222 | ACROS | 5GR |
900. | 1,2,4-TRIMETHYLBENZENE, ANALYTICAL STANDARD, FORM ENVIROMENTAL ANALYSIS,706744 | FLUKA | 250MG |
<< Previous 1 ... 6 7 8 9 10 Next >> |
|||
|