1Chemicals - Solvents, AR/Grade
Back To ProductsFor testing and research purposes
No. | PRODUCT LIST | BRAND | QUANTITY |
701. | PYTANE, ANALYTICAL STANDARD, 98.5%(GC), 80165 | FLUKA | 25MG |
702. | RESORCINOL AR | BENDOSEN | 100mG |
703. | RHODAMINE B (TCIC0040) | TCI JAPAN | 250GR, 25GR |
704. | RHODAMINE B EXTRA PURE | QREC | 25GR |
705. | RHODAMINE B, DYE CONTENT 90%, 252425 | SIGMA ALDRICH | 1GR, 5GR |
706. | RINGER'S SOLUTION FOR FROG, BENDOSEN | BENDOSEN | 1L |
707. | RIOFLAVIN (VITAMIN B2), 98%, 13235 | SUPELCO | 100GR |
708. | RIOFLAVIN (VITAMIN B2), ANALYTICAL STANDARD, 47861 | SUPELCO | 1 AMPULE/1000MG |
709. | RUTIN HYDRATE, >94% (HPLC) POWDER, R5143 SYNONYM: QUERCETIN-3-RUTINOSIDE HYDRATE, VITAMIN P HYDRATE |
SIGMA | 50GR |
710. | SAFRANINE O, WATER AND ALCOHOL SOLUBLE BS, BENDOSEN | BENDOSEN | 500ML, 25mG |
711. | SALICYLIC ACID AR, BENDOSEN**XN | BENDOSEN | 250GR |
712. | SALICYLIC ACID PRS, HMBG**XN | HMBG | 500GR |
713. | SALMONELLA 'H' POLYVALENT PHASE 1 & 2 ANTISERUM | OXOID | 2ML/VIAL |
714. | SALMONELLA 'O' POLYVALENT GROUP A-S ANTISERUM | OXOID | 2ML/VIAL |
715. | SAMARIUM (III) OXIDE, 392537(99.99% TRACE METALS BASIS) | ALDRICH | 25GR |
716. | SCANDIUM HITRATE, HYDRATE, 99.9% TRACE METALS BASIS, 307834 | ALDRICH | 1GR, 5GR |
717. | SCHIFF'S REAGENT | 500ML | |
718. | SELIWANOFF'S REAGENT BENDOSEN | BENDOSEN | 500ML |
719. | SETAFLASH CRM FOR FLASH POINT STANDARD | SETAFLASH 99878-3 | 50ML |
720. | SILICA GEL 60F254, TLC ALUMINIUM SHEETS, 20X20CM, 105554 | MERCK | 1 BOX/25's |
721. | SILICA GEL 60F254, TLC ALUMINIUM SHEETS, 20X20CM, Z193291 | ALDRICH | 1 BOX/25's |
722. | SILICA GEL 60F254, TLC GLASS PLATES, 20X20CM, 1055715 | MERCK | 1 PACK |
723. | TLC SILICA GEL 60RP-8, F254A, GLASS PLATES, 20X20CM, 11368 | MERCK | 1 BOX/25's |
724. | SILICA GEL 70-230 | MERCK | 1Unit |
725. | SILICA GEL 70-230 | SCHARLAU | 1KG |
726. | SILICA GEL BLUE (SELF-INDICATING) | BENDOSEN | 1KG |
727. | SILICA GEL FOR COLUMN-LAYER CHROMATOGRAPHY TYPE L 230-400 MESH 38-63UM | BENDOSEN | 1KG |
728. | SILICA GEL, BEADS:1-3MM | QREC | 1KG |
729. | SILICA GEL, BENDOSEN** T | BENDOSEN | 1KG |
730. | SILICA GEL, C0707 | BENDOSEN | 1KG |
731. | SILICON GREASE, USA | 150GR | |
732. | SILVER ACETATE AR, BENDOSEN | BENDOSEN | 25GR |
733. | SILVER NITRATE 0.1MOL/L (0.1N) | BENDOSEN | 1L |
734. | SILVER NITRATE 0.3MOL/L | BENDOSEN | 1L |
735. | SILVER NITRATE 0.6MOL/L | BENDOSEN | 1L |
736. | SILVER NITRATE AR, BENDOSEN** C,N 5.1/III | BENDOSEN | 100GR |
737. | SILVER NITRATE, AR | QREC | 100GR |
738. | SILVER, NANOPOWDER, <100NM PARTICLE SIZE, 576832, 99.5% TRACE METALS BASIS | ALDRICH | 5GR |
739. | SODIUM 2-MORPHOLINOPROPANESULFONATE (TCIM0755) | TCI JAPAN | 25GR |
740. | SODIUM ACETATE 3H2O AR, BENDOSEN | BENDOSEN | 500GR |
741. | SODIUM ACETATE 3H2O PRS, HMBG | HMBG | 500GR |
742. | SODIUM ACETATE ANHYDROUS AR, BENDOSEN | BENDOSEN | 500GR |
743. | SODIUM ACETATE ANHYDROUS CP, HMBG | HMBG | 500GR |
744. | SODIUM ACETATE, TRIHYDRATE, AR | QREC | 1KG |
745. | SODIUM ALGINATE, | QREC | 500GR |
746. | SODIUM AZIDE PS, HMBG**T+,N 6.1/II | HMBG | 50GR |
747. | SODIUM BICARBONATE AR, BENDOSEN | BENDOSEN | 500GR |
748. | SODIUM BICARBONATE CP | BENDOSEN | 500GR |
749. | SODIUM BICARBONATE POWDER PRS | HMBG | 1KG |
750. | SODIUM BOROHYDRIDE, AR | QREC | 100GR |
751. | SODIUM CARBONATE 10H2O AR, BENDOSEN**XI | BENDOSEN | 500GR |
752. | SODIUM CARBONATE 10H2O CP | BENDOSEN | 500GR |
753. | SODIUM CARBONATE 10H2O PRS, HMBG**XI | HMBG | 1KG |
754. | SODIUM CARBONATE ANHYDROUS AR | BENDOSEN | 500GR |
755. | SODIUM CARBONATE ANHYDROUS CP | BENDOSEN | 500GR |
756. | SODIUM CARBONATE ANHYDROUS PRS | HMBG | 500GR |
757. | SODIUM CHLORIDE 1MOL/L (1N) | BENDOSEN | 1L |
758. | SODIUM CHLORIDE 2MOL/L (2N) | BENDOSEN | 1L |
759. | SODIUM CHLORIDE AR, BENDOSEN | BENDOSEN | 1KG, 500GR |
760. | SODIUM CHLORIDE AR, HMBG | HMBG | 1KG |
761. | SODIUM CHLORIDE CP, BENDOSEN | BENDOSEN | 1KG |
762. | SODIUM CHLORIDE PRS-CODEX, HMBG | HMBG | 1KG |
763. | SODIUM CHLORIDE, AR | QREC | 1KG |
764. | SODIUM CHOLATE (TCIC0325) | TCI JAPAN | 500GR, 25GR |
765. | SODIUM CITRATE AR | BENDOSEN | 500GR |
766. | SODIUM CITRATE CP | BENDOSEN | 500GR |
767. | SODIUM DEOXYCHOLATE (TCIC0316) | TCI JAPAN | 25GR |
768. | SODIUM DEOXYCHOLATE [FOR ELECTROPHORESIS] (TCID1820) | TCI JAPAN | 25GR |
769. | SODIUM DI-HYDROGEN PHOSPATE 1H2O PRS | HMBG | 500GR |
770. | SODIUM DI-HYDROGEN PHOSPATE 2H2O AR | BENDOSEN | 500GR |
771. | SODIUM DI-HYDROGEN PHOSPATE 2H2O PRS | HMBG | 500GR |
772. | SODIUM DI-HYDROGEN PHOSPATE ANHYDROUS AR | BENDOSEN | 500GR |
773. | SODIUM DI-HYDROGEN PHOSPHATE 1H2O PRS | HMBG | 500GR |
774. | SODIUM DI-HYDROGEN PHOSPHATE 2H2O AR | BENDOSEN | 500GR |
775. | SODIUM DI-HYDROGEN PHOSPHATE 2H2O PRS | HMBG | 500GR |
776. | SODIUM DI-HYDROGEN PHOSPHATE ANHYDROUS AR | BENDOSEN | 500GR |
777. | SODIUM DODECYL SULFATE | QREC | 100GR |
778. | SODIUM DODECYL SULFATE AR, BENDOSEN**XN | BENDOSEN | 500GR |
779. | SODIUM FLUORIDE 0.1M | BENDOSEN | 1L |
780. | SODIUM FLUORIDE AR | HMBG | 500GR |
781. | SODIUM FORMATE AR | BENDOSEN | 500GR |
782. | SODIUM HYDROGEN SULFATE AR, BENDOSEN**XI | BENDOSEN | 500GR |
783. | SODIUM HYDROGEN SULFATE1H2O EXTRA PURE HMBG**XI | HMBG | 500GR |
784. | SODIUM HYDROXIDE 0.2MOL/L (0.2N) | BENDOSEN | 1L |
785. | SODIUM HYDROXIDE 2.5M | BENDOSEN | 1L |
786. | SODIUM HYDROXIDE FLAKEL | PC | 1KG |
787. | SODIUM HYDROXIDE PEARL | HMBG | 1KG |
788. | SODIUM HYDROXIDE PELLETS AR, BENDOSEN **C(L) 8/II | BENDOSEN | 500GR |
789. | SODIUM HYDROXIDE PELLETS PA, HMBG**C(L) 8/II | HMBG | 500GR, 1KG |
790. | SODIUM HYDROXIDE PELLETS PRS, HMBG**C(L( 8/II | HMBG | 1KG |
791. | SODIUM HYDROXIDE, INDUSTRIAL GRADE | 25KG | |
792. | SODIUM HYDROXIDE, PELLETS, 99%, AR, S5158 | QREC | 1KG |
793. | SODIUM HYDROXIDE, PELLETS, AR | QREC | 500GR |
794. | SODIUM HYDROXIDE, PELLETS, AR, C1185 (CAUSTIC SODA) | BENDOSEN | 500GR |
795. | SODIUM IODIDE BP | HMBG | 500GR, 100mG |
796. | SODIUM METABISULFITE (SODIUM DISULFITE) AR | QREC | 1KG |
797. | SODIUM METAL STICKS PRS, HMBG**F,C 4.3/I | HMBG | 100GR |
798. | SODIUM METASILICATE | BENDOSEN | 1KG |
799. | SODIUM METHOXIDE (TCIS0485) | TCI JAPAN | 500GR, 100GR |
800. | SODIUM MOLYBDATE 2H2O AR | HMBG | 500GR |
<< Previous 1 ... 5 6 7 8 9 10 Next >> |
|||
|