1Chemicals - Solvents, AR/Grade
Back To ProductsFor testing and research purposes
| No. | PRODUCT LIST | BRAND | QUANTITY |
| 401. | GUANIDINE HYDROCHLORIDE [FOR PROTEIN RESEARCH] 99% (TCIG0197) | TCI JAPAN | 25GR |
| 402. | HACH CHEMICAL OXYGEN DEMAND SOLUTION 300MG/L | HACH 12186-29 | 200ML |
| 403. | HACH DIGESTION SOLUTION LR (3-150MG/L) | HACH 2125815 | 150/PAK |
| 404. | HAND SANITIZER | DETTOL | 250ML |
| 405. | HENEICOSANE, ANALYTICAL STANDARD, 99.5%(GC), 51523 | FLUKA | 1GR, 5GR |
| 406. | HEPTANE PRS | HMBG | 2.5L |
| 407. | 2,2',3,4,4,5'-HEXACHLOROBIPHENYL, 10MG (PCB138) CODE: C20013800 | DR.EHRENSTORFER, GERMANY | 1 BOX PER EACH |
| 408. | 2,2',4,4',5,5'-HEXACHLOROBIPHENYL, 10MG (PCB153) CODE: C20015300 | DR.EHRENSTORFER, GERMANY | 1 BOX PER EACH |
| 409. | 2,2',3,4,4,5'-HEXACHLOROBIPHENYL, 10NG/UL (PCB138) CODE: L200138001O | DR.EHRENSTORFER, GERMANY | 1 BOX PER EACH |
| 410. | 2,2',4,4',5,5'-HEXACHLOROBIPHENYL, 10NG/UL, 10ML (PCB153) CODE: L200154001O | DR.EHRENSTORFER, GERMANY | 1 BOX PER EACH |
| 411. | HEXADECANE, ANALYTICAL STANDARD, 99.8%(GC), 52209 | FLUKA | 5ML, 25ML |
| 412. | HEXADECYLPALMITATE (98%), 33846, HEXADECANOIC ACID HEXADECYL ESTER | ACROS | 5GR, 25GR, 100GR |
| 413. | HEXADECYLTRIMETHYLAMMONIUM BROMIDE | QREC | 500GR |
| 414. | HEXADECYLTRIMETHYLAMMONIUM BROMIDE 98% (TCIH0081) | TCI JAPAN | 500GR |
| 415. | HEXANE , BENDOSEN **F,XN,N 3/II | BENDOSEN | 2.5L |
| 416. | HEXANE HMBG**F,XN,N,3/II | HMBG | 2.5L |
| 417. | N-HEXANE, AR | QREC | 2.5L |
| 418. | N-HEXANE, HPLC | QREC | 2.5L, 4L |
| 419. | N-HEXANE, HPLC, 9304-03 | J.T.BAKER | 4L |
| 420. | HPLC GRADE WATER | SCHARLAU | 4L |
| 421. | HYDROCHLORIC ACID 0.1MOL/L (0.1N) | BENDOSEN | 1L |
| 422. | HYDROCHLORIC ACID 1MOL/L (1N) | BENDOSEN | 1L |
| 423. | HYDROCHLORIC ACID 33% | PC | 2.5L |
| 424. | HYDROCHLORIC ACID, AR (37%) | HMBG | 2.5L |
| 425. | HYDROCHLORIC ACID, AR (37%) | QREC | 2.5L |
| 426. | HYDROCHLORIC ACID,1M, AR | QREC | 2.5L |
| 427. | HYDROFLUORIC ACID 40% RG | HMBG | 1L |
| 428. | HYDROGEN PEROXIDE 12% W/V (40VOL) | HMBG | 1L |
| 429. | HYDROGEN PEROXIDE 30% W/V (100 VOL) | HMBG | 1L |
| 430. | HYDROGEN PEROXIDE 35% W/V (110 VOL) | BENDOSEN | 1L |
| 431. | HYDROGEN PEROXIDE 6% W/V 20VOL | BENDOSEN | 2.5L |
| 432. | HYDROGEN PEROXIDE 9% W/V(30 VOL) CP | HMBG | 1L |
| 433. | HYDROGEN PEROXIDE, 30-32% SOLUTION | QREC | 2.5L |
| 434. | 2-HYDROXYACETOPHENONE, REAGENTPLUS (99%), H18607 | ALDRICH | 100GR, 500GR |
| 435. | 2-HYDROXYETHYL METHACRYLATE, 99% CONTAINS <50PPM MONOMETHYL | ALDRICH | 25ML, 100ML |
| 436. | HYDROXYLAMINE HYDROCHLORIDE (TCIH0258) | TCI JAPAN | 25GR |
| 437. | 8-HYDROXYQUINOLINE,HMBG** XN 6.1/III | 100GR | |
| 438. | I-CHLOROBUTANE @N-BUTYL CHLORIDE, HPLC GRADE | FISHER | 2.5L |
| 439. | INDIUM, POWDER (99.999%), 19318 | ACROS | 5GR |
| 440. | IODINE 99% (TCII0604) | TCI JAPAN | 25GR |
| 441. | IODINE PRILLS | HMBG | 100mG |
| 442. | IODINE SOLUTION | PC | 500ML |
| 443. | IRON (II) SULFATE, 7-HYDRATE, AR (FERROUS SULFATE) | QREC | 1KG |
| 444. | IRON 2 CHLORIDE AR | BENDOSEN | 500GR |
| 445. | IRON 2 CHLORIDE AR | HMBG | 500GR |
| 446. | IRON 2 SULFATE 7H2O AR | BENDOSEN | 500GR |
| 447. | IRON 2 SULFATE 7H2O PRS | HMBG | 1KG, 500GR |
| 448. | IRON 2,3 OXIDE AR | BENDOSEN | 500GR |
| 449. | IRON 3 CHLORIDE 6H2O AR | BENDOSEN | 500GR |
| 450. | IRON 3 CHLORIDE 6H2O PRS | HMBG | 1KG |
| 451. | IRON 3 CHLORIDE ANHYDROUS | HMBG | 500GR |
| 452. | IRON 3 CHLORIDE ANHYDROUS | PC | 1KG |
| 453. | IRON 3 NITRATE 0.1M | BENDOSEN | 1L |
| 454. | IRON 3 NITRATE 9H2O AR | BENDOSEN | 500GR |
| 455. | IRON 3 NITRATE 9H2O PRS | HMBG | 1KG |
| 456. | IRON 3 OXIDE LR | BENDOSEN | 500GR |
| 457. | IRON 3 OXIDE QP | HMBG | 500GR |
| 458. | IRON 3 SULFATE AR | BENDOSEN | 500GR |
| 459. | ISO-BUTANOL AR (2-METHYL 1 PROPANOL) IBA | BENDOSEN | 2.5L |
| 460. | ISO-BUTANOL PS | HMBG | 2.5L |
| 461. | ISO-PROPYL ALCOHOL AR | HMBG | 2.5L |
| 462. | ISO-PROPYL ALCOHOL IPA | BENDOSEN | 2.5L |
| 463. | ISOPROPANOL HPLC GRADE | J.T. BAKER | 4L |
| 464. | KAOLIN POWDER, 104440 | MERCK | 2.5KG |
| 465. | KOJIC ACID (TCIK0010) | TCI JAPAN | 25GR |
| 466. | KOVACS INDOLE REAGENT | MERCK | 100ML |
| 467. | L+GLUTAMIC ACID AR | BENDOSEN | 25mG |
| 468. | L+GLUTAMIC ACID PRS | HMBG | 25mG |
| 469. | L-GLUTAMIC ACID | QREC | 250GR |
| 470. | LACTIC ACID, 69775 | FLUKA | 250ML, 1L |
| 471. | LAKED HORSE BLOOD | OXOID | 100ML |
| 472. | LAURYL SULFATE BROTH FOR CULTURE MEDIA | MERCK | 500GR |
| 473. | LEAD (II) BROMIDE, AR | BENDOSEN | 500GR |
| 474. | LEAD (II) CARBONATE, NEUTRAL CP, C0955 | BENDOSEN | 500GR |
| 475. | LEAD (II) HYDROXIDE CARBONATE | HMBG | 500GR |
| 476. | LEAD (II) IODIDE, CP, C0433 | HMBG | 100GR |
| 477. | LEAD (II) NITRATE, AR | QREC | 1KG |
| 478. | LEAD (II) NITRATE, AR, C0434 | BENDOSEN | 500GR |
| 479. | LEAD (II) NITRATE, PRS | HMBG | 500GR |
| 480. | LEAD (II) OXIDE, ACS REAGENT (99%), 402982 | SIGMA ALDRICH | 250GR, 1KG |
| 481. | LEAD 2 ACETATE 1MOL/L | BENDOSEN | 1L |
| 482. | LEAD 2 ACETATE 3H2O NEUTRAL AR | BENDOSEN | 500GR |
| 483. | LEAD 2 ACETATE 3H2O PRS | HMBG | 500GR |
| 484. | LEAD 2 ACETATE BASIC FOR SUGAR ANALYSIS AR | HMBG | 1KG |
| 485. | LEAD 2 CHLORIDE AR | BENDOSEN | 500GR |
| 486. | LEAD 2 CHLORIDE CP | HMBG | 500GR |
| 487. | LEAD 2 NITRATE AR | BENDOSEN | 500GR |
| 488. | LEAD 2 NITRATE PRS | HMBG | 500GR |
| 489. | LINSEED OIL | PC | 2.5L |
| 490. | LIPAS FROM CANDIDA RUGOSA TYPE V11,.700 UNIT/MG SOLID, L1754 | SIGMA | 10GR, 25GR |
| 491. | LIQUID DETTOL | DETTOL | 1000ML, 250ML |
| 492. | LIQUID DISHWASHER, LEMON | GLO | 1.35L |
| 493. | LITHIUM CARBONATE CP | HMBG | 1KG |
| 494. | LITHIUM CHLORIDE CP | HMBG | 100mG |
| 495. | LITHIUM CHLORIDE, ANHYDROU, (98%), T0886 | FLUKA | 100GR |
| 496. | LITHIUM OXIDE, POWDER, -60 MESH (97%), 374725 | ALDRICH | 10GR, 100GR |
| 497. | LMX BROTH MODIFIED ACC TO MANAFI AND OSSMER FOR MICROBIOLOGY FLUOROCULT | MERCK | 500GR |
| 498. | LORD OIL, ANALYTICAL STANDARD, 47115-U | SUPELCO | AMPULE/1000MG |
| 499. | MACCONKEY AGAR | BENDOSEN | 100mG |
| 500. | MACCONKEY AGAR | HMBG | 100mG |
|
<< Previous 1 2 3 4 5 6 7 8 ... 10 Next >> |
|||
|
|||||||||||||||||||||||||||||












