1Chemicals - Solvents, AR/Grade
Back To ProductsFor testing and research purposes
No. | PRODUCT LIST | BRAND | QUANTITY |
201. | CALCIUM CHLORIDE, ANHYDROUS | QREC | 500GR, 1KG |
202. | CALCIUM CHLORIDE, ANHYDROUS AR | BENDOSEN | 500GR |
203. | CALCIUM CHLORIDE, DIHYDRATE | QREC | 500GR, 1KG |
204. | CALCIUM HYDRIDE, FOR SYNTHESIS 802100 | MERCK | 100GR, 500GR |
205. | CALCIUM HYDROXIDE | PC | 500GR |
206. | CALCIUM HYDROXIDE POWDER AR | BENDOSEN | 500GR |
207. | CALCIUM HYDROXIDE POWDER PRS | HMBG | 500GR |
208. | CALCIUM OXIDE (90%) C1089 | QREC | 500GR |
209. | CALCIUM OXIDE (99.9% TRACE METALS BASIS) REAGENTPLUS 208159 | ALDRICH | 100GR, 500GR |
210. | CARBON DISULFIDE 99.5% PS | PANREAC | 1L |
211. | CARBON DISULFIDE AR | BENDOSEN | 500ML |
212. | CARBON DISULFIDE CR0335 | TEDIA/USA | 1L |
213. | (-)-CATECHIN FROM GREEN TEA (98%) C0567 | SIGMA | 5MG |
214. | CEDAR WOOD OIL | BENDOSEN | 25ML |
215. | CELLULOSE ACETATE 17778 | ACROS | 500GR |
216. | CERIUM (III) NITRATE, HEXAHYDRATE | QREC | 100GR |
217. | CERIUM (III) NITRATE, HEXAHYDRATE, EP (98.5%) EP | MERCK | 100GR |
218. | CHARCOAL ACTIVATED GRANULAR | HMBG | 500GR |
219. | CHARCOAL ACTIVATED GRANULAR | PC | 500GR |
220. | CHITOSAN (TCIC0831) | TCI JAPAN | 500GR, 25GR |
221. | CHLORINE WATER, BENDOSEN | BENDOSEN | 1L |
222. | 3-CHLORO-1,2-DIMETHYLBENZENE (97%) 529109 | ALDRICH | 25GR |
223. | CHLOROACETIC ACID 98% (TCIC2123) | TCI JAPAN | 500GR, 25GR |
224. | 2-CHLORODIPHENYL, 10NG/UL, 10ML (PCB1) CODE: L200001001O | DR.EHRENSTORFER, GERMANY | 1 BOX PER EACH |
225. | 2-CHLORODIPHENYL, 50MG (PCB1) CODE: C20000100 | DR.EHRENSTORFER, GERMANY | 1 BOX PER EACH |
226. | CHLOROFORM BP | HMBG | 2.5L |
227. | CHLOROFORM, AR (99-99.5%) C3059 | QREC | 2.5L |
228. | CHLOROFORM, CONTAINS 100-200PPM AMYLENES AS STABILIZER (99.5%) C2432 | SIGMA ALDRICH | 1L |
229. | CHLOROFROM BP, HMBG**XN (L) 6.1/III | HMBG | 2.5L |
230. | 4-CHLOROMETHYL (BENZOYL CHLORIDE )(97%) 270784 | ALDRICH | 5GR |
231. | CHLOROTRIMETHYLSILANE 98% (TCIC0306) | TCI JAPAN | 100ML/BOTTLE |
232. | CITRIC ACID 1H2O AR | HMBG | 500GR |
233. | CITRIC ACID 1H2O, BENDOSEN | BENDOSEN | 500GR |
234. | CITRIC ACID, AR | QREC | 500GR |
235. | CITRIC ACID, MONOHYDRATE (99%) C3127 | QREC | 1KG |
236. | CLOROX BLEACH @SODIUM HYPOCHLORITE | CLOROX | 4L |
237. | COBALT 2 CHLORIDE 6H2O AR HMBG**T.N 6.1/III | HMBG | 250GR |
238. | COBALT 2 CHLORIDE 6H2O AR HMBG**T.N 6.1/III | HMBG | 500GR |
239. | COBALT 2 NITRATE 98%, PURE, HMBG** XN 5.1/III | HMBG | 250GR |
240. | COBALT CHLORIDE 0.2M | BENDOSEN | 1L |
241. | 37COMPONENT FAME MIX, 10MG/ML IN METHYLENE CHLORIDE, VARIED, ANALYTICAL STANDARD, 47885-U | SUPELCO | AMPULE OF 1ML |
242. | CONGO RED AR, BENDOSEN | BENDOSEN | 500ML |
243. | CONGO RED INDICATOR SOLUTION | BENDOSEN | 500ML |
244. | COPPER 2 CHLORIDE 2H2O AR | BENDOSEN | 500GR |
245. | COPPER 2 CHLORIDE 2H2O AR | HMBG | 500GR |
246. | COPPER 2 NITRATE 3H20 PRS | BENDOSEN | 500GR |
247. | COPPER 2 NITRATE AR | HMBG | 500GR |
248. | COPPER 2 SULFATE 0.1M | BENDOSEN | 1L |
249. | COPPER 2 SULFATE 5H2O AR | BENDOSEN | 500GR |
250. | COPPER 2 SULFATE 5H2O AR, HMBG** XN, N 9/III | HMBG | 1KG |
251. | COPPER 2 SULFATE 5H2O CP | BENDOSEN | 1KG |
252. | COPPER 2 SULFATE 5H2O PRS** XN, N 9/III | HMBG | 1KG, 250GR |
253. | COPPER METAL POWDER 99.8% LR, BENDOSEN 200 MESH | BENDOSEN | 500GR |
254. | COPPER METAL POWDER PRS, HMBG | HMBG | 250GR |
255. | COPPER METAL TURNING LR, BENDOSEN | BENDOSEN | 500GR |
256. | COPPER METAL TURNING LR, BENDOSEN | BENDOSEN | 250GR |
257. | COPPER NITRATE, AR | QREC | 500GR |
258. | COPPER SULFATE, PENTAHYDRATE (99%) C5083 | QREC | 1KG |
259. | CRESOL RED | PC | 10mG |
260. | CRESOL RED AR | BENDOSEN | 25mG |
261. | CRYSTAL VIOLET AR | BENDOSEN | 25mG |
262. | CULTURE MEDIA FOR MICROBIOLOGY NUTRIENT AGAR 105450 | MERCK | 500GR |
263. | CULTURE MEDIA FOR MICROBIOLOGY NUTRIENT BROTH 105443 | MERCK | 500GR |
264. | CULTURE MEDIA FOR MICROBIOLOGY TRYPTONE | QREC | 500GR |
265. | CULTURE MEDIA FOR MICROBIOLOGY YEAST EXTRACT | SCHARLAU | 500GR |
266. | CYCLOHEXANE AR | BENDOSEN | 2.5L |
267. | CYCLOHEXANE CP | BENDOSEN | 500ML |
268. | CYCLOHEXANE PS | HMBG | 2.5L |
269. | CYCLOHEXANE QP | PANREAC | 2.5L |
270. | CYCLOHEXANECARBOXALDEHYDE 98% (TCIC0880) | TCI JAPAN | 25ML |
271. | CYCLOHEXANOL AR | BENDOSEN | 500ML |
272. | CYCLOHEXANOL PRS | HMBG | 500ML |
273. | D+GLUCOSE 1 H2O (DEXTROSE) | BENDOSEN | 500GR |
274. | D+GLUCOSE 1 H2O BP | HMBG | 500GR |
275. | D+GLUCOSE ANHYDROUS AR | BENDOSEN | 500GR |
276. | D+GLUCOSE ANHYDROUS PRS | HMBG | 500GR |
277. | D-FRUCTOSE CP | HMBG | 500GR |
278. | D-MANNITOL ADDITIO | HMBG | 500GR |
279. | D-PANTOTHENIC ACID HEMICALCIUM SALT, 98% (TLC), P2250 | SIGMA | 5GR, 25GR,100GR |
280. | DECON 90 | DECON | 5L |
281. | DEEPOL | BENDOSEN | 2.5L |
282. | DENSITY: 0.984GR/ML | ||
283. | DEOXYCHOLIC ACID (TCIC0315) | TCI JAPAN | 100GR/BOTTLE |
284. | DI-AMMONIUM HYDROGEN CITRATE AR | BENDOSEN | 500GR |
285. | DI-AMMONIUM HYDROGEN PHOSPATE AR | HMBG | 500GR |
286. | DI-PHOSPHORUS 5 OXIDE PRS | HMBG | 500GR |
287. | DI-POTASSIUM HYDROGEN PHOSFATE ANHY AR | BENDOSEN | 500GR |
288. | DI-POTASSIUM HYDROGEN PHOSFATE ANHYDROUS (K2HPO4) | QREC | 500GR |
289. | DI-POTASSIUM HYDROGEN PHOSFATE ANHYDROUS CP | HMBG | 500GR |
290. | DI-SODIUM HYDROGEN PHOSFATE ANHYDROUS PRS | HMBG | 500GR |
291. | DI-SODIUM HYDROGEN PHOSFATE 12H2O AR | BENDOSEN | 500GR |
292. | DI-SODIUM HYDROGEN PHOSFATE 12H2O CP | HMBG | 500GR |
293. | DI-SODIUM HYDROGEN PHOSFATE 2H2O AR | BENDOSEN | 500GR |
294. | DI-SODIUM HYDROGEN PHOSFATE 2H2O CP | HMBG | 500GR |
295. | DI-SODIUM HYDROGEN PHOSFATE ANHYDROUS AR | BENDOSEN | 500GR |
296. | O-DIANISIDE DIHYDROCHLORIDE, D2679 | SIGMA ALDRICH | 5MG |
297. | DIBENZOTHIOPHENE 5,5-DIOXIDE 98% (TCID4153) | TCI JAPAN | 25GR, 5GR |
298. | DIBUTYLAMINE (TCID0218) | TCI JAPAN | 500ML |
299. | DICHLORAN GLYCEROL (DG18) AGAR FOR MICROBIOLOGY | OXOID | 500GR |
300. | 4,4-DICHLOROBIPHENYL, 10NG/UL, 10ML (PCB15) CODE: L2000015001O | DR.EHRENSTORFER, GERMANY | 1 BOX PER EACH |
<< Previous 1 2 3 4 5 6 ... 10 Next >> |
|||
|