1Chemicals - Solvents, AR/Grade
Back To ProductsFor testing and research purposes
No. | PRODUCT LIST | BRAND | QUANTITY |
301. | 4,4-DICHLORODIPHENYL, 10MG (PCB15) CODE: C200001500 | DR.EHRENSTORFER, GERMANY | 1 BOX PER EACH |
302. | DICHLOROMETHANE 99.8% PS,HMBG**XN 6.1/III(METHYLENE CHLORIDE) | HMBG | 2.5L |
303. | DICHLOROMETHANE AR | HMBG | 500ML |
304. | DICHLOROMETHANE TECH, BENDOSEN**XN 6.1/III(METHYLENE CHLORIDE) | BENDOSEN | 2.5L |
305. | DICHLOROMETHANE, AR, D3056 | QREC | 2.5L |
306. | DICHLOROMETHANE,HPLC, 9513-03 | J.T.BAKER | 4L |
307. | 2,6-DICHLOROPHENOL INDOPHENOL SODIUM SALT 2-HYDRATE PA, HMBG | HMBG | 5GR |
308. | 2,6-DICHLOROPHENOL INDOPHENOL SOLUTION, BENDOSEN | BENDOSEN | 100ML |
309. | DIETHYL ETHER AR | HMBG | 2.5L |
310. | DIHYDROGEN PHOSPATE MONOHYDRATE (FOR PHOSPHATE BUFFER) | QREC | 500GR |
311. | 2,4-DIHYDROXYACEPTOPHENONE (99%), D107409 | ALDRICH | 100GR |
312. | 2,4-DIHYDROXYBENZALDEHYDE(98%), 168637 | ALDRICH | 25GR, 100GR |
313. | DIISOBUTYLAMMONIUM HYDRIDE SOLUTION, 1.0M IN CYCLOHEXANE, 214949 | ALDRICH | 100ML |
314. | DIISOBUTYLAMMONIUM HYDRIDE SOLUTION, 1.0M IN THF, 214981 | ALDRICH | 100ML |
315. | N,N-DIMETHYLACETAMIDE (99.5%), 38840 | FLUKA | 1L |
316. | DIMETHYLDIOCTADECYLAMMONIUM BROMIDE 98% (TCID1975) | TCI JAPAN | 250GR |
317. | N,N-DIMETHYLFORMAMIDE DIMETHYL ACETAL, TEHNICAL GRADE (94%), IN LIQUID FORM, 140732 | ALDRICH | 100ML, 500ML |
318. | N,N-DIMETHYLFORMAMIDE, ACS REAGENT (99.8%), 319937 | SIGMA ALDRICH | 500ML, 1L |
319. | N,N-DIMETHYLFORMAMIDE, AR | QREC | 2.5L |
320. | DIMETHYLFORMAMIDE-D7, DEUTERATION DEGREE MIN.99.5%, FOR NMR SPECTROSCOPY, 111656 | MERCK | 1ML, 1-PACK(10X0.75M |
321. | 2,4-DINITROPHENYLHYDRAZINE PS, HMBG** XN(L) 4. I/III | HMBG | 100GR |
322. | 1,4-DIOXANE | QREC | 2.5L |
323. | 1,4-DIOXANE, AR | QREC | 2.5L |
324. | DIPOTASSIUM HYDROGEN PHOSPHATE / DIPOTASSIUM PHOSPATE / | QREC | 1KG |
325. | DISODIUM HYDROGEN PHOSPHATE (FOR PHOSPHATE BUFFER) | QREC | 1KG |
326. | DL-ALPHA-LIPOIC ACID (TCIL0058) | TCI JAPAN | 5GR |
327. | DL-DITHIOTHREITOL, 98% (TLC), 99.0%(TITRATION) STORAGE TEMP.:2-8°C | SIGMA-ALDRICH | 5GR |
328. | DODECYLTRIMETHYL BROMIDE 99% (TCID1468) | TCI JAPAN | 500GR |
329. | DYSPROSIUM (III) OXIDE (99.99% TRACE METALS BASIS), , 203181 | ALDRICH | 5GR, 25GR |
330. | E.COLI/COLIFORM SELECTIVE SUPPLEMENT | MERCK | 100 VIALS/PAK |
331. | EC MEDIUM WITH MUG MERCK LABEL | MERCK | 500GR |
332. | EDTA | QREC | 500GR |
333. | EDTA DI-SODIUM SALT 2H2O (FCC) ADITO | HMBG | 500GR |
334. | EDTA DI-SODIUM SALT 2H2O AR | BENDOSEN | 500GR |
335. | EOSIN YELLOW, WATER SOLUBLE | BENDOSEN | 25mG |
336. | ERIOCHROME BLACK T AR | BENDOSEN | 25mG |
337. | ETHANOL 70%, DENATURED, HMBG** F3/II | HMBG | 2.5L |
338. | ETHANOL 95%, DENATURED, HMBG** F3/II | HMBG | 2.5L |
339. | ETHANOL 95%, UNDENATURED, HMBG** F3/II | HMBG | 2.5L |
340. | ETHANOL ABSOLUTE DENATURED, HMBG**F 3/II | HMBG | 2.5L |
341. | ETHANOL ABSOLUTE UNDENATURED, HMBG**F 3/II | HMBG | 2.5L |
342. | ETHANOL ABSOLUTE, 99% NON-DENATURED | QREC | 2.5L |
343. | ETHANOL ABSOLUTE, 99.84% NON-DENATURED, AR, C0315 | HMBG | 2.5L |
344. | ETHANOL STANDARD 100MG/100ML (10 AMPOULES X 1.2 ML/KIT) | CERILLIANT/USA E-031 | 1KIT |
345. | ETHANOL STANDARD 800MG/100ML (10 AMPOULES X 1.2 ML/KIT) | CERILLIANT/USA E-030 | 1KIT |
346. | ETHANOL, AR (96%), E7045 | QREC | 2.5L |
347. | ETHANOL, DENATURED | QREC | 2.5L |
348. | ETHANOL, DENATURED, 99% | QREC | 2,5L |
349. | ETHER HYDROQUINONE AS INHIBITOR, 477028 | ||
350. | ETHYL ACETATE BENDOSEN**F,XI 3/II | BENDOSEN | 2.5L |
351. | ETHYL ACETATE PS, HMBG**F,XI 3/II | HMBG | 2.5L |
352. | ETHYL ACETATE [FOR SPECTROMETRY] (TCIA0030) | TCI JAPAN | 250ML |
353. | ETHYL ACETATE [SEQUENATION SOLVENT] (TCIQ0040) | TCI JAPAN | 500ML |
354. | ETHYL ACETATE, AR | QREC | 2.5L |
355. | ETHYL BENZOATE CP | BENDOSEN | 500ML |
356. | ETHYL BENZOATE PRS | HMBG | 500ML |
357. | ETHYLENE GLYCOL AR | BENDOSEN | 500ML |
358. | ETHYLENE GLYCOL DIMETHACRYLATE, 98% CONTAINS<50PPM MONOMETHYL ETHERHYDROQUINONE AS INHIBITOR, 335681 |
ALDRICH | 5ML, 100ML, 500ML |
359. | ETHYLENE GLYCOL PRS | HMBG | 1L |
360. | ETHYLENE GLYCOL, AR | QREC | 2.5L |
361. | ETHYLENEDIAMINETETRAACETIC ACID 98% (TCIE0084) | TCI JAPAN | 500GR |
362. | ETHYLENEDIAMINETETRAACETIC ACID DISODIUM COBALT SALT HYDRATE (TCIE0089) | TCI JAPAN | 25GR |
363. | ETHYLENEDIAMINETETRAACETIC ACID MANGANESE DISODIUM SALT HYDRATE (TCIE0095) | TCI JAPAN | 25GR |
364. | 3-ETHYLTOLUENE, 99%, E49606 | ALDRICH | 10GR |
365. | EUGENOL ACETATE (TCIE0210) | TCI JAPAN | 25GR |
366. | EUR. HMBG | HMBG | 500GR |
367. | EUROPIUM (III) NITRATE, HYDRATE, 99.99% TRACE METALS BASIS, 254061 | ALDRICH | 10GR |
368. | EUROPIUM (III) OXIDE, 99.99% TRACE METALS BASIS, 203262 | ALDRICH | 5GR |
369. | EUROPIUM (III) OXIDE, 99.99%, 19302 | ACROS | 5GR |
370. | FARMAZIN TURBIDITY STANDARD SOLUTION | HACH 2659749 | 500ML |
371. | FAST BLUE BB SALT, STORAGE TEMP:1-8&DEG;C | SIGMA-ALDRICH D9805 | 100GR |
372. | FEHLING'S SOLUTION 1 | PC | 500ML |
373. | FEHLING'S SOLUTION 2 | PC | 500ML |
374. | FERRIC CHLORIDE, 6H2O (IRON 3CHLORIDE) | HMBG | 1KG |
375. | FOLIC ACID (VITAMIN M), 97%, F7876 | SIGMA | 1GR, 10GR, 25GR |
376. | FOLIC ACID HYDRATE (TCIF0043) | TCI JAPAN | 25GR |
377. | FOLIC ACIID (VITAMIN M), ANALYTICAL STANDARD, 47863 | SUPELCO | 1 AMPULE/500MG |
378. | FORMALDEHYDE 37-38% W/V PRS | HMBG | 2.5L |
379. | FORMALDEHYDE SOLUTION 37% | PC | 2.5L |
380. | FORMALDEHYDE SOLUTION 37% | QREC | 2.5L |
381. | FORMAMIDE | QREC | 100ML |
382. | FORMIC ACID (METAHNOIC ACID) 88-90% (TCIF0654) | TCI JAPAN | 25ML, 5ML |
383. | FORMIC ACID 94% | PC | 2.5L |
384. | FORMIC ACID, REAGENT GRADE, (95%), F0507 | SIGMA ALDRICH | 1L |
385. | FURFURAL (LIQUID-98%) (TCIF0073) | TCI JAPAN | 25GR |
386. | GELATIN FROM PORCINE SKIN, POWDER, GEL STRENGTH 300GR BLOOM, TYPE A, BIOREAGENT, FOR ELECTROPHORESIS, SUITABLE FOR CELL CULTURE, G1890 | SIGMA | 500GR |
387. | GELATINE | PC | 500GR |
388. | GELATINE 80-100 BLOOMS ADITIO | HMBG | 500GR |
389. | GLASS WOOL TECH | PC | 250mG |
390. | GLUCOSE OXIDASE/PEROXIDASE, G3660, FOR USE WITH ENZYMATIC ASSAY KITS GAGO20, STA20 | SIGMA | 1 CAP |
391. | GLUTARALDEHYDE (CA.24-26% IN WATER) (TCIG0067) | TCI JAPAN | 500ML, 25ML |
392. | GLUTARALDEHYDE (CA.50% IN WATER, CA.5.6MOL/L) (TCIG0068) | TCI JAPAN | 500ML, 25ML |
393. | GLUTARALDEHYDE, FOR SYNTHESIS, 50% SOLUTION IN WATER, 814393 | MERCK | 1L |
394. | GLYCERINE | HMBG | 2.5L |
395. | GLYCEROL | MERCK | 500ML |
396. | GLYCEROL, AR | QREC | 2.5L |
397. | GLYCINE (AMINOACETIC ACID) CP | HMBG | 500GR |
398. | GOLD, NANOPOWDER, 100NM PARTICLE SIZE, (99.9% TRACE METALS BASIS), 636347 | ALDRICH | 1GR |
399. | GRAPHENE OXIDE, 2MG/ML, DISPENSION IN H2O, 763705 | ALDRICH | 25ML |
400. | GUANIDINE HYDROCHLORIDE 99% (TCIG0162) | TCI JAPAN | 25GR |
<< Previous 1 2 3 4 5 6 7 ... 10 Next >> |
|||
|