1Chemicals - Solvents, AR/Grade
Back To ProductsFor testing and research purposes
No. | PRODUCT LIST | BRAND | QUANTITY |
1. | (R)-ALPHA-LIPOIC ACID (TCIL0207) | TCI JAPAN | 5GR |
2. | 1,3-DINITROBENZENE@M-DINITROBENZENE, AR | QREC | 100GR |
3. | 1-(3-DIMETHYLAMINOPROPYL)-3-ETHYLCARBODIIMIDE HYDROCHLORIDE (TCID1601) [COUPLING AGENT FOR PEPTIDES SYNTHESIS] | TCI JAPAN | 5GR |
4. | 1-ETHYLPYRIDINIUM CHLORIDE (TCIE0544) | TCI JAPAN | 25GR |
5. | 1-METHYL-2-PYRROLECARBOXALDEHYDE (TCIM1119) | TCI JAPAN | 25GR |
6. | 1-NAPHTYL PHOSPHATE MONOSODIUM SALT | QREC | 10GR |
7. | 1H-PYRROLO[2,3-B]PYRIDINE 97% (TCIP1117) | TCI JAPAN | 5GR |
8. | 2,2,2-TRIPHENYLACETOPHENONE | SIGMA-ALDRICH | 5GR |
9. | 2,6-DI-TERT-BUTYLPHENOL 98% (TCID0941) | TCI JAPAN | 500GR, 25GR |
10. | 2-ACETYLFURAN 98% (CRYSTAL) (TCIA0091) | TCI JAPAN | 25GR |
11. | 2-ACETYLMORPHOLINE 99% (TCIA0102) | TCI JAPAN | 25GR |
12. | 2-ACETYLPYRAZINE 99% (TCIA0988) | TCI JAPAN | 25GR |
13. | 2-ACETYLTHIOPHENE 98% (TCIA0724) | TCI JAPAN | 25GR |
14. | 2-AMINO-5-CHLOROPYRIDINE 98% (TCIA0837) | TCI JAPAN | 25GR |
15. | 2-AMINO-5-NITROPYRIDINE (TCIA0794) | TCI JAPAN | 25GR |
16. | 2-BENZOYLPYRIDINE 99% (TCIB0304) | TCI JAPAN | 25GR |
17. | 2-BUTANOL PS | HMBG | 2.5L |
18. | 2-HYDROXYBENZOIC ACID (TCIH0206) | TCI JAPAN | 25GR |
19. | 2-METHYL PROPAN-2-OL CP (TERT BUTYL ALCOHOL) | BENDOSEN | 2.5L |
20. | 2-METHYL-3-BUTEN-2-OL (TCIM0178) | TCI JAPAN | 500ML, 25ML |
21. | 2-METHYLPYRIDINE (2-PICOLINE) 98% (TCIP0415) | TCI JAPAN | 25ML |
22. | 2-NAPHTHALDEHYDE 98% (TCIN0003) | TCI JAPAN | 5GR |
23. | 2-NITROPHENYL N-OCTYL ETHER 98% (TCIS0380) | TCI JAPAN | 10GR, 1GR |
24. | 2-THIOPHENECARBOXALDEHYDE (STABILIZED W/ HQ) 97% (TCIT0725) | TCI JAPAN | 25ML |
25. | 3-ACETYL-2,5-DICHLOROTHIOPHENE 97% (TCIA1182) | TCI JAPAN | 25GR, 5GR |
26. | 3-AMINOBENZENESULFONIC ACID 99% (TCIA0265) | TCI JAPAN | 500GR, 25GR |
27. | 3-BENZOYLPYRIDINE 99% (TCIB0305) | TCI JAPAN | 5GR |
28. | 3-CHLOROACETOPHENONE 98% (TCIC0096) | TCI JAPAN | 25ML, 10ML |
29. | 3-CYANOPYRIDINE 98% (TCIC0456) | TCI JAPAN | 25GR |
30. | 3-CYCLOHEXYLAMINO-2-HYDROXYPROPANESULFONIC ACID SODIUM SALT (TCIC1562) | TCI JAPAN | 25GR |
31. | 3-ISO-AMYL ALCOHOL (3-METHYL BUTAN-1-OL) AR | BENDOSEN | 500ML |
32. | 3-PHENYLPYRIDINE 97% (TCIP1040) | TCI JAPAN | 5GR |
33. | 3-PYRIDINEMETHANOL 98% (TCIP0555) | TCI JAPAN | 25ML |
34. | 3-THIOPHENECARBOXALDEHYDE 97% (TCIT0864) | TCI JAPAN | 5GR |
35. | 4-ACETOXYBENZALDEHYDE (TCIA1467) | TCI JAPAN | 5GR |
36. | 4-ACETYLPYRIDINE 99% (TCIA0113) | TCI JAPAN | 25GR |
37. | 4-AMINOBENZALDEHYDE POLYMER (TCIA0260) | TCI JAPAN | 25GR |
38. | 4-BROMOACETOPHENONE 98% (TCIB0537) | TCI JAPAN | 25GR |
39. | 4-BROMOANLINE 97% (TCIB1393) | TCI JAPAN | 25GR |
40. | 4-CHLOROACETOPHENONE 98% (TCIC0033) | TCI JAPAN | 25GR |
41. | 4-CHLOROANILINE 98% (TCIC0112) | TCI JAPAN | 25GR |
42. | 4-CYANOBENZALDEHYDE 98% (TCIC0443) | TCI JAPAN | 5GR |
43. | 4-CYANOPYRIDINE 98% (TCIC0457) | TCI JAPAN | 25GR |
44. | 4-FLUOROACETOPHENONE 99% (TCIF0261) | TCI JAPAN | 25GR |
45. | 4-HYDROXYBENZALDEHYDE 98% (TCIH0198) | TCI JAPAN | 25GR |
46. | 4-IODOACETOPHENONE 98% (TCII0305) | TCI JAPAN | 25GR, 5GR |
47. | 4-NITROBENZALDEHYDE 98% (TCIN0559) | TCI JAPAN | 25GR |
48. | 4-PHENYLPYRIDINE 98% (TCIP0162) | TCI JAPAN | 5GR |
49. | 5-BROMOTHIOPHENE-2-CARBOXADEHYDE 95% (TCIB1135) | TCI JAPAN | 25GR |
50. | 5-CHLOROTHIOPHENE-2-CARBOXALDEHYDE 97% (TCIC1722) | TCI JAPAN | 5GR, 1GR |
51. | 5-METHYLTHIOPHENE-2-CARBOXALDEHYDE 98% (TCIM0911) | TCI JAPAN | 10GR |
52. | 5-NITRO-2-FURALDEHYDE 97% (TCIN0387) | TCI JAPAN | 25GR, 5GR |
53. | ACETALDEHYDE 40% CP, BENDOSEN F+,XN 3/I | BENDOSEN | 500ML |
54. | ACETALDEHYDE 99% PANREAC F+XN 3/I | Litre | |
55. | ACETIC ACID GLACIAL, 99%,HMBG C 8/III | HMBG | 2.5L |
56. | ACETIC ACID GLACIAL, BENDOSEN C 9/III | BENDOSEN | 2.5L |
57. | ACETO CARMINE, PC CF | PC | 100ML |
58. | ACETO ORCEIN, PC CF | PC | 100ML |
59. | ACETONE AR, BENDOSEN XI 3/II (PROPANONE) | BENDOSEN | 2.5L |
60. | ACETONE HPLC GRADE | QREC | 2.5L |
61. | ACETONE INDUSTRIAL GRADE | LOCAL | 25L |
62. | ACETONE PA, HMBG XI 3/II (PROPANONE) | HMBG | 2.5L |
63. | ACETONE WASH | QREC | 18L |
64. | ACETONE, AR | HMBG | 2.5L |
65. | ACETONE, AR | MERCK | 2.5L |
66. | ACETONE, AR | QREC | 4L |
67. | ACETONE, HPLC, 9002-03 | J.T.BAKER | 4L |
68. | ACETONITRILE (HPLC-PREPARATIVE)PAI, HMBG F, XN 3/II | HMBG | 2.5L |
69. | ACETONITRILE 99.5%(TCIA0060) | TCI JAPAN | 500ML |
70. | ACETONITRILE HPLC GRADE | J.T. BAKER | 4L |
71. | ACETONITRILE, AR | QREC | 2.5L |
72. | ACETONITRILE, HPLC | QREC | 4L, 2.5L |
73. | ACETYL ACETONE AR, BENDOSEN F, XN 3/II | BENDOSEN | 500ML |
74. | ACRYLAMIDE (40%) | QUANTUM-USA | 500ML |
75. | ACRYLAMIDE SOLUTION (40%) - A4058 | SIGMA | 100ML |
76. | AGAR-AGAR | QREC | 500GR |
77. | AGAR-AGAR GRANULATED FOR MICROBIOLOGY - 101614 | MERCK | 1KG |
78. | AGAR-AGAR POWDER | BENDOSEN | 250mG |
79. | AGAR-AGAR POWDER | HMBG | 250mG |
80. | AGAR-AGAR POWDER PRS CODEX | HMBG | 250mG |
81. | ALBUMIN FROM BOVINE SERUM | SIGMA ALDRICH | 1GR, 5GR, 25GR |
82. | ALCOHOL | ||
83. | ALCOHOL ABSOLUTE, DENATURED, AR | HMBG | 2.5L |
84. | ALCOHOL ABSOLUTE, UN-DENATURED, 99.7% | VWR | 2.5L |
85. | ISO-PROPYL ALCOHOL AR, HMBG 88F,XI 3/II | HMBG | 2.5L |
86. | N-PROPYL ALCOHOL AR, HMBG**F,XI 3/II (1-PROPANOL) | HMBG | 2.5L |
87. | ISO-PROPYL ALCOHOL IPA, BENDOSEN 88F,XI 3/II | BENDOSEN | 2.5L |
88. | ALCOHOL, 95% | QREC | 2.5L |
89. | ALLY IODIDE (98%) 238325 - IN LIQUID FORM | SIGMA ALDRICH | 25GR, 100GR |
90. | ALLY IODIDE STABILIZED (98%) 21854 | ACROS | 25ML |
91. | ALLY MAGNESIUM BROMIDE SOLUTION, 1.0M IN DIETHYL ETHER 225754 | ALDRICH | 100ML |
92. | ALLYL BROMIDE 99% (TCIB0643) | TCI JAPAN | 25GR |
93. | ALLYL BROMIDE REAGENTPLUS (99%) A29582 | ALDRICH | 100GR |
94. | 1-ALLYL-2-METHYLBENZENE (97%) - 706744 | ALDRICH | 5GR |
95. | ALUMINIUM CHLORIDE 6H2O AR | BENDOSEN | 500GR |
96. | ALUMINIUM CHLORIDE 6H2O PRS | HMBG | 500GR |
97. | ALUMINIUM ISOPROPOXIDE (8%) 220418 | ALDRICH | 100GR, 1KG |
98. | ALUMINIUM NITRATE 9-HYDRATE AR | BENDOSEN | 500GR |
99. | ALUMINIUM NITRATE 9-HYDRATE AR | HMBG | 500GR |
100. | ALUMINIUM OXIDE ANHYDROUS AR | BENDOSEN | 500GR |
1 2 3 4 ... 10 Next >> |
|||
|